NIHFW Recruitment : National Institute of Health and Family Welfare is searching for an eligible applicants to fill a total of 19 vacancies for different roles. On October, 3, 2023, the NIHFW official issues a employment notification on its official site. Candidates who are selected will work as Reader, Accounts Officer, Accountant, Lower Division clerk, Junior Engineer, Staff Nurse & others in various department of NIHFW. The online registration window will open on 3rd October 2023 and will end on 24th October 2023. Candidates who are satisfied with all the eligibility requirements can submit their form within the given time period.
NIHFW Recruitment
Organisation | National Institute of Health and Family Welfare |
Post Details | Reader, Accounts Officer, Accountant, Lower Division clerk, Junior Engineer, Staff Nurse & others. |
Recruitment Name | NIHFW Recruitment 2023 |
Vacancies | 19 |
Category | Government |
Qualification | Diploma/ Degree/ PG Degree |
Age Limit | Not exceeding 56 years |
Application Mode | Online |
Application End Date | 24th October 2023 |
Salary | INR. 19000 – 142400/- per month |
Official Website | https://www.powergrid.in/ |
Important Dates
Activity | NIHFW Recruitment Notification 2023 | Online Application process Starts Date | End Date of Application |
Date | 03/10/2023 | 03/10/2023 | 24/10/2023 |
Vacancy – NIHFW Recruitment
Name of the post | Vacancy |
Reader | 01 |
Accounts Officer | 02 |
Assistant Research Officer | 02 |
Accountant | 03 |
Lower Division clerk | 09 |
Junior Engineer | 01 |
Staff Nurse | 01 |
Total | 19 |
Eligibility Criteria – NIHFW Recruitment
Educational Qualification :
Name of the post | Qualification |
Reader | PG Degree with 50% marks from a recognised institute. |
Accounts Officer | SAS Or its equivalent |
Assistant Research Officer | PG Degree |
Accountant | Candidates must hold analogues post on regular basis |
Lower Division clerk | Senior Secondary or its equivalent. English – 35 w.p.m Hindi – 30 w.p.m |
Junior Engineer | Diploma degree in civil engineering from a recognised institute. |
Staff Nurse | Diploma in GNM Nursing. Registered as GNM Nurse. |
Age limit :
Name of the post | Age |
Reader | Up to 50 years |
Accounts Officer | Up to 56 years |
Assistant Research Officer | Not exceeding 30 years |
Accountant | Up to 56 years |
Lower Division clerk | 18 – 27 years |
Junior Engineer | Not exceeding 30 years |
Staff Nurse | Not exceeding 25 years |
Age Relaxation :
Category | OBC Category | SC & ST Category | PwBD Category |
Upper Age limit | 3 Years | 5 Years | 10 Years |
Steps to Apply Online for NIHFW Recruitment
Follow the steps mentioned below to apply
- The official website must be visited by official website.
- click on the registration tab.
- After registering on the portal click on Login tab.
- Fill in all the particulars with required information.
- Upload documents in prescribed manner.
- Pay the requisite application fee and submit the form.
- Take a print out of the form for further reference.
Salary/ Pay Scale
Name of the post | Salary |
Reader | Pay matrix level – 12 |
Accounts Officer | Rs. 44900 – 142000/- per month |
Assistant Research Officer | Rs. 44900 – 142000/- per month |
Accountant | Rs. 35400 – 112400/- per month |
Lower Division clerk | Rs. 19900 – 63200/- per month |
Junior Engineer | Rs. 35400 – 112400/- per month |
Staff Nurse | Rs. 35400 – 112400/- per month |
Important Link Section
Official Website | GET DETAILS |
Online Registration Link | GET DETAILS |
FAQs
Q1. has the notification for NIHFW Recruitment 2023 been released ?
Ans. Yes, the NIHFW Official published the employment notification PDF on On 03.10.2023
Q2. When is the NIHFW Recruitment 2023 application process start ?
Ans. According to the notification, the application procedures has been started on 24th October 2023.
Q3. How many vacancies will be made public for the NIHFW Recruitment 2023 ?
Ans. There are a total of 19 Vacancies will be made public .